Connection size: | 3 “ |
Connection size: | 76 mm |
Core size: | 455x300x102 mm |
Total size: | 635x355x102 mm |
Core: | Bar & Plate |
Assembly: | 4 x M8 |
Applications: | To cool charge air between supercharger/turbocharer and intake manifold. |
Connection size: | 3 “ |
Connection size: | 76 mm |
Core size: | 455x300x102 mm |
Total size: | 635x355x102 mm |
Core: | Bar & Plate |
Assembly: | 4 x M8 |
Applications: | To cool charge air between supercharger/turbocharer and intake manifold. |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.