Connection size: | 63 mm |
Connection size: | 2,5 “ |
Core size: | 150x500x75 mm |
Total size: | 280x610x75 mm |
Core: | Bar & Plate |
Assembly: | 4 x M8 |
Applications: | To cool charge air between supercharger/turbocharer and intake manifold. |
Connection size: | 63 mm |
Connection size: | 2,5 “ |
Core size: | 150x500x75 mm |
Total size: | 280x610x75 mm |
Core: | Bar & Plate |
Assembly: | 4 x M8 |
Applications: | To cool charge air between supercharger/turbocharer and intake manifold. |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.